Prairie Crossing Homes Sales: (Last Year plus Current Year to Date)
Total Transactions in Period: 20
CLOSED | ADDRESS | MODEL | BD | BT | ASF | PRICE | PPF |
2019 - Dec | 574 Bluestem | Lincoln | 4 | 2.2 | 2236 | 317,450 | 142 |
2019 - Nov | 1480 Potawatomi | Altgeld | 2 | 2.0 | 1896 | 300,000 | 158 |
2019 - Oct | 530 Bluestem | Ogilvie | 4 | 2.1 | 2711 | 370,000 | 136 |
2019 - Sep | 1388 Prairie Trail | Wright | 4 | 4.1 | 3241 | 410,000 | 127 |
2019 - Sep | 1458 Turks Cap | Prairie School | 3 | 2.1 | 2485 | 326,500 | 131 |
2019 - Aug | 1531 Penstemon | Garland | 2 | 2.1 | 2322 | 280,000 | 121 |
2019 - Aug | 1260 Hedgerow | Four Square | 4 | 2.1 | 3032 | 375,000 | 124 |
2019 - Aug | 1201 Hedgerow | Lincoln | 4 | 2.1 | 2240 | 328,000 | 146 |
2019 - Aug | 1214 Prairie Trail | Kennicott | 4 | 2.1 | 3229 | 452,500 | 140 |
2019 - Jul | 1459 Wild Iris | Olmsted | 4 | 3.1 | 2395 | 400,800 | 167 |
2019 - Jun | 1094 Prairie Trail | Stevenson | 4 | 3.1 | 3083 | 525,000 | 170 |
2019 - Jun | 892 Shooting Star | Prairie School | 5 | 3.2 | 3318 | 420,000 | 127 |
2019 - May | 626 Indian Path | Halsey | 3 | 2.1 | 1529 | 297,500 | 195 |
2019 - May | 1442 Sunflower | Perkins | 3 | 3.0 | 2230 | 410,000 | 184 |
2019 - May | 1254 Prairie Orchid | Ingalls | 3 | 2.1 | 2049 | 270,000 | 132 |
2019 - May | 1571 Amos Bennett | Lowden | 3 | 2.1 | 2309 | 318,000 | 138 |
2019 - Apr | 1062 Harris | Lincoln | 4 | 2.1 | 2325 | 309,000 | 133 |
2019 - Apr | 1423 Thimbleweed | Partridge | 4 | 2.1 | 2632 | 339,000 | 129 |
2019 - Mar | 851 Harris | Partridge | 4 | 2.1 | 2748 | 310,000 | 113 |
2019 - Jan | 1117 Hedgerow | Four Square | 4 | 2.1 | 3015 | 355,000 | 118 |
Prairie Crossing Homes Sales: (Last Year plus Current Year to Date)
Total Transactions in Period: 20
CLOSED | ADDRESS | MODEL | BD | BT | ASF | PRICE | PPF |
2019 - Dec | 574 Bluestem | Lincoln | 4 | 2.2 | 2236 | 317,450 | 142 |
2019 - Nov | 1480 Potawatomi | Altgeld | 2 | 2.0 | 1896 | 300,000 | 158 |
2019 - Oct | 530 Bluestem | Ogilvie | 4 | 2.1 | 2711 | 370,000 | 136 |
2019 - Sep | 1388 Prairie Trail | Wright | 4 | 4.1 | 3241 | 410,000 | 127 |
2019 - Sep | 1458 Turks Cap | Prairie School | 3 | 2.1 | 2485 | 326,500 | 131 |
2019 - Aug | 1531 Penstemon | Garland | 2 | 2.1 | 2322 | 280,000 | 121 |
2019 - Aug | 1260 Hedgerow | Four Square | 4 | 2.1 | 3032 | 375,000 | 124 |
2019 - Aug | 1201 Hedgerow | Lincoln | 4 | 2.1 | 2240 | 328,000 | 146 |
2019 - Aug | 1214 Prairie Trail | Kennicott | 4 | 2.1 | 3229 | 452,500 | 140 |
2019 - Jul | 1459 Wild Iris | Olmsted | 4 | 3.1 | 2395 | 400,800 | 167 |
2019 - Jun | 1094 Prairie Trail | Stevenson | 4 | 3.1 | 3083 | 525,000 | 170 |
2019 - Jun | 892 Shooting Star | Prairie School | 5 | 3.2 | 3318 | 420,000 | 127 |
2019 - May | 626 Indian Path | Halsey | 3 | 2.1 | 1529 | 297,500 | 195 |
2019 - May | 1442 Sunflower | Perkins | 3 | 3.0 | 2230 | 410,000 | 184 |
2019 - May | 1254 Prairie Orchid | Ingalls | 3 | 2.1 | 2049 | 270,000 | 132 |
2019 - May | 1571 Amos Bennett | Lowden | 3 | 2.1 | 2309 | 318,000 | 138 |
2019 - Apr | 1062 Harris | Lincoln | 4 | 2.1 | 2325 | 309,000 | 133 |
2019 - Apr | 1423 Thimbleweed | Partridge | 4 | 2.1 | 2632 | 339,000 | 129 |
2019 - Mar | 851 Harris | Partridge | 4 | 2.1 | 2748 | 310,000 | 113 |
2019 - Jan | 1117 Hedgerow | Four Square | 4 | 2.1 | 3015 | 355,000 | 118 |
Prairie Crossing Homes Sales: (Last Year plus Current Year to Date
Total Transactions in Period: 20
CLOSED | MODEL | BD | BT | PRICE |
2019 - Dec | Lincoln | 4 | 2.2 | 317,450 |
2019 - Nov | Altgeld | 2 | 2.0 | 300,000 |
2019 - Oct | Ogilvie | 4 | 2.1 | 370,000 |
2019 - Sep | Wright | 4 | 4.1 | 410,000 |
2019 - Sep | Prairie School | 3 | 2.1 | 326,500 |
2019 - Aug | Garland | 2 | 2.1 | 280,000 |
2019 - Aug | Four Square | 4 | 2.1 | 375,000 |
2019 - Aug | Lincoln | 4 | 2.1 | 328,000 |
2019 - Aug | Kennicott | 4 | 2.1 | 452,500 |
2019 - Jul | Olmsted | 4 | 3.1 | 400,800 |
2019 - Jun | Stevenson | 4 | 3.1 | 525,000 |
2019 - Jun | Prairie School | 5 | 3.2 | 420,000 |
2019 - May | Halsey | 3 | 2.1 | 297,500 |
2019 - May | Perkins | 3 | 3.0 | 410,000 |
2019 - May | Ingalls | 3 | 2.1 | 270,000 |
2019 - May | Lowden | 3 | 2.1 | 318,000 |
2019 - Apr | Lincoln | 4 | 2.1 | 309,000 |
2019 - Apr | Partridge | 4 | 2.1 | 339,000 |
2019 - Mar | Partridge | 4 | 2.1 | 310,000 |
2019 - Jan | Four Square | 4 | 2.1 | 355,000 |
Prairie Crossing Homes Sales: (Last Year plus Current Year to Date
Total Transactions in Period: 20
CLOSED | MODEL | BD | BT | PRICE |
2019 - Dec | Lincoln | 4 | 2.2 | 317,450 |
2019 - Nov | Altgeld | 2 | 2.0 | 300,000 |
2019 - Oct | Ogilvie | 4 | 2.1 | 370,000 |
2019 - Sep | Wright | 4 | 4.1 | 410,000 |
2019 - Sep | Prairie School | 3 | 2.1 | 326,500 |
2019 - Aug | Garland | 2 | 2.1 | 280,000 |
2019 - Aug | Four Square | 4 | 2.1 | 375,000 |
2019 - Aug | Lincoln | 4 | 2.1 | 328,000 |
2019 - Aug | Kennicott | 4 | 2.1 | 452,500 |
2019 - Jul | Olmsted | 4 | 3.1 | 400,800 |
2019 - Jun | Stevenson | 4 | 3.1 | 525,000 |
2019 - Jun | Prairie School | 5 | 3.2 | 420,000 |
2019 - May | Halsey | 3 | 2.1 | 297,500 |
2019 - May | Perkins | 3 | 3.0 | 410,000 |
2019 - May | Ingalls | 3 | 2.1 | 270,000 |
2019 - May | Lowden | 3 | 2.1 | 318,000 |
2019 - Apr | Lincoln | 4 | 2.1 | 309,000 |
2019 - Apr | Partridge | 4 | 2.1 | 339,000 |
2019 - Mar | Partridge | 4 | 2.1 | 310,000 |
2019 - Jan | Four Square | 4 | 2.1 | 355,000 |



